LEPAS L8 PHEV Elevate Green – £439 Deposit & £438.99 Monthly | 1.9% APR | £3,462 Saving
LEPAS L8 PHEV Elevate Green

From £438.99 Monthly & £439 Deposit
1.9% APR on PCP
Personal Contract Purchase | LEPAS L8 PHEV Elevate Green |
Cash Price | £34,438.00 |
Customer Deposit | £439.00 |
Total Deposit | £439.00 |
Total Amount of Credit | £33,999.00 |
Agreement Term | 49 Months |
Annual Mileage | 6,000 Miles |
Total Mileage Allowed | 24,500 Miles |
Excess Mileage | 4p Per Mile |
First Monthly Payment | £438.99 |
47 Monthly Payments | £438.99 |
Guaranteed Future Value | £14,803.00 |
Purchase Fee | £10.00 |
Final Payment (Including Fee) | £14,813.00 |
Representative APR | 1.9% |
Total Cost of Credit | £1,885.52 |
Total Amount Payable | £36,323.52 |
Savings | £3,462.00 |
1.5-litre turbo plug-in hybrid powertrain
Up to 56 miles electric range and 745 miles combined range (WLTP)
20-inch alloy wheels
Panoramic sunroof
13.2-inch central touchscreen
10.3-inch digital driver display
Wireless phone charging
Dual-zone climate control
Premium artificial leather upholstery
Heated & ventilated front seats
LED headlights
Adaptive cruise control
Autonomous emergency braking & emergency lane-keeping
10 airbags
7-year/100,000-mile vehicle warranty

